Drawing Has Concluded for 2021. Congratulations to our winners. Tickets for 2022 drawing should be available in March 2022.
A huge thank you to all of the supporters of the Billings Firefighters Gun-a-day raffle. The money raised helps local victims when they need it most.
Prize winner list updated regularly. List can also be found at Cat Country 102.9 website. Click here: https://catcountry1029.com/billings-montana-firefighters-gun-a-day-giveaway-2021/
All prizes, except for the last prize, can be redeemed for the listed value at Scheels in the form of a gift card. The Shilo Sharps must be redeemed by the winner at Shilo Sharps in Big Timber. (Name spelling may be corrected after official ticket information is received)
| Sept 1. Ken McCullough, Billings, Ticket #0168– Mossberg Patriot Synthetic w/Scope | $429.99 |
| Sept 2. Bernie Lewis, Billings, Ticket #1096– Browning X-Bolt Hells Canyon Speed | $1,099.99 |
| Sept 3. John Shaw, Worden, Ticket #2597– Stoeger M3500 Synthetic 12 Ga | $599.99 |
| Sept 4. Tina Holland, Gardiner, Ticket # 2707 – S & W Shield 2.0 .380EZ | $369.99 |
| Sept 5. Trever Schilling, Billings, Ticket #0600 – Stoeger 3000 12ga Black Synthetic | $249.99 |
| Sept 6. Levi Muhs, Laurel, Ticket # 0395 – Henry Golden Boy 22 LR Wood/Blued | $479.99 |
| Sept 7. Kaleb Marzolf, Billings, Ticket #1251 – Savage Engage Hunter XP Synthetic w/Scope | $549.99 |
| Sept 8. Samantha Reiter,Helena, Ticket #2175 – Stoeger 3000 12ga Black Synthetic | $249.99 |
| Sept 9. Mark Johnson, Billings, Ticket #1208 – Black Rain Ord. Argent FDE 5.56 | $999.99 |
| Sept 10. Brandon Keller, Worden, Ticket #2166 – Tikka T3 Hunter Wood/Blued | $799.99 |
| Sept 11. Brandon Fleury, Billings,Ticket #0429 – Daniel Defense DDM4 V7 5.56 | $1,649.99 |
| Sept 12. Mike Herring, Billings, Ticket #0604 – Kimber Raptor II Stainless .45 ACP | $1,399.99 |
| Sept 13. Tess Tescher, Huntley, Ticket #2144 – Bergara B14 Ridge Synthetic | $749.99 |
| Sept 14. Ryan Walker, Billings, Ticket # 2471 – Glock 20 Gen4 10mm | $619.99 |
| Sept 15. Jerry Mader, Shepherd, Ticket # 1277 – Winchester SXP Marine Defender 12 ga | $349.99 |
| Sept 16. Edward Kilzer, Billings, Ticket #2693 – Christensen Mesa Blued/Synthetic | $1,299.99 |
| Sept 17. Zachery Schye, Billings, Ticket #1145 – Mossberg 500 Scorpion 12 ga FDE | $549.99 |
| Sept 18. Jim Fox, Huntley, Ticket #1938 – Savage 555 E Wood/Blued | $799.99 |
| Sept 19. Ed Seiders, Billings, Ticket #0238 – Savage Axis II Synthetic w/Scope | $399.99 |
| Sept 20. Travis Bell, Billings, Ticket #0690 – Beretta A300 Outlander Synthetic | $679.99 |
| Sept 21. Cynthia Bowers, Billings, Ticket #2481 – Mossberg Patriot Synthetic w/Scope | $429.99 |
| Sept 22. Steve Holt, Billings, Ticket #0403 – Ruger American Predator Green/Blued | $429.99 |
| Sept 23. Cody Hein, Billings, Ticket #1952 – Franchi Affinity 3.5 12 Ga Camo | $949.99 |
| Sept 24. Emilie Christman, Worden, Ticket #2122 – Savage 93R17GVXP .17 HMR wood/blued | $329.99 |
| Sept 25. Brenda Meyer, Forsyth, Ticket #2936 – Benelli Montefeltro wood/Blued | $999.99 |
| Sept 26. Ike Shaw, Worden, Ticket #2583 – Sig Sauer P365 9mm | $499.99 |
| Sept 27. Josh Michael, Billings, Ticket #0046 – Marlin 1895SBL 45-70 Govt | $1,049.99 |
| Sept 28. Levi Bogunovich, Laurel, Ticket #1860 – Benelli Nova | $399.99 |
| Sept 29. Jim Forseth, Billings, Ticket #0939 – Howa 1500 GameKing Synthetic/Blued w/scope | $499.99 |
| Sept 30. Kim Ritter, Joliet, Ticket #1156 – Custom Shilo Sharps (Must be claimed from Sharps in Big Timber) | $3,100.00 |

